Podium
- 1st: VITALITY 9 ESPORTs · 69 pts · 2 WWCD
- 2nd: THE RISEN ESPORTs · 49 pts · 1 WWCD
- 3rd: FEAR THE FLAME · 47 pts
VITALITY 9 ESPORTs have won 69TH SHUTDOWN, organised by 01 ESPORTs. They topped the Grand Finals standings with 69 points from 5 matches — 43 kill points and 26 placement points, plus 2 chicken dinners.
THE RISEN ESPORTs finished second on 49 points, with FEAR THE FLAME completing the podium in third.
The tournament brought together 56 teams and 433 players over 22 matches on Rondo, Erangel and Miramar, across 2 stages. V9丨YASiR (VITALITY 9 ESPORTs) was the standout player and finished as tournament MVP.
Tournament MVPV9丨YASiRVITALITY 9 ESPORTs · 84.38 MVP rating
Final standings: GRAND FINALS
| # | Team | WWCD | Place | Kills | Total |
|---|---|---|---|---|---|
| 1 | VITALITY 9 ESPORTs | 2 | 26 | 43 | 69 |
| 2 | THE RISEN ESPORTs | 1 | 16 | 33 | 49 |
| 3 | FEAR THE FLAME | 0 | 16 | 31 | 47 |
| 4 | VEXORA ESPORTs | 0 | 12 | 31 | 43 |
| 5 | RX ESPORTs | 1 | 23 | 19 | 42 |
| 6 | ASPHALT ONE ESPORTs | 0 | 10 | 23 | 33 |
| 7 | PULSAR | 1 | 15 | 16 | 31 |
| 8 | 4RIVALs | 0 | 11 | 12 | 23 |
| 9 | GRIND 40RCE | 0 | 6 | 16 | 22 |
| 10 | CELESTIA ESPORTS | 0 | 8 | 13 | 21 |
Top fraggers
| # | Player | Team | Kills | Damage |
|---|---|---|---|---|
| 1 | V9丨YASiR | VITALITY 9 ESPORTs | 19 | 2,338 |
| 2 | TRENDzOp | VEXORA ESPORTs | 18 | 2,249 |
| 3 | FTFīIīCHICO | FEAR THE FLAME | 12 | 1,960 |
| 4 | rnsCORROSIVE | THE RISEN ESPORTs | 11 | 1,688 |
| 5 | V9丨ACTION | VITALITY 9 ESPORTs | 11 | 1,537 |
69TH SHUTDOWN in numbers
- 56 teams
- 433 players
- 22 matches
- Maps: Rondo, Erangel, Miramar
- Stages: GROUP STAGE, GRAND FINALS

VITALITY 9 ESPORTs
THE RISEN ESPORTs
FEAR THE FLAME
VEXORA ESPORTs
RX ESPORTs
ASPHALT ONE ESPORTs
PULSAR
4RIVALs
GRIND 40RCE
CELESTIA ESPORTS

