Podium
- 1st: TEAM GENTLEMEN · 86 pts · 1 WWCD
- 2nd: TEAM SAIF · 84 pts · 2 WWCD
- 3rd: TEAM BAHAR · 80 pts · 2 WWCD
TEAM GENTLEMEN have won THE AUCTION ARENA 2026, organised by TNZ ESPORTS. They topped the League Finals standings with 86 points from 8 matches — 59 kill points and 27 placement points, plus 1 chicken dinner.
It was close at the top: TEAM SAIF finished second only 2 points behind, with TEAM BAHAR completing the podium in third.
The tournament brought together 19 teams and 95 players over 8 matches on Erangel, Miramar and Rondo. GRXGENTLEMAN36 (TEAM GENTLEMEN) was the standout player and finished as tournament MVP.

Tournament MVPGRXGENTLEMAN36TEAM GENTLEMEN · 138.65 MVP rating
Final standings: LEAGUE FINALS
| # | Team | WWCD | Place | Kills | Total |
|---|---|---|---|---|---|
| 1 | TEAM GENTLEMEN | 1 | 27 | 59 | 86 |
| 2 | TEAM SAIF | 2 | 30 | 54 | 84 |
| 3 | TEAM BAHAR | 2 | 25 | 55 | 80 |
| 4 | TEAM TANVIR | 0 | 24 | 45 | 69 |
| 5 | TEAM LUCKY | 1 | 24 | 43 | 67 |
| 6 | TEAM ALISON | 0 | 12 | 46 | 58 |
| 7 | TEAM IGNITER | 0 | 12 | 44 | 56 |
| 8 | TEAM FAHAD | 1 | 15 | 40 | 55 |
| 9 | TEAM GURUJI | 0 | 13 | 35 | 48 |
| 10 | TEAM RISKY | 0 | 9 | 38 | 47 |
Top fraggers
| # | Player | Team | Kills | Damage |
|---|---|---|---|---|
| 1 | GRXGENTLEMAN36 | TEAM GENTLEMEN | 26 | 4,365 |
| 2 | SVWæJÖYBOŸ | TEAM SAIF | 24 | 3,969 |
| 3 | SVWæNôVâX | TEAM BAHAR | 21 | 4,785 |
| 4 | trxSiyam | TEAM ALISON | 19 | 3,975 |
| 5 | TNZesCHARLO | TEAM TANVIR | 17 | 2,970 |
THE AUCTION ARENA 2026 in numbers
- 19 teams
- 95 players
- 8 matches
- Maps: Erangel, Miramar, Rondo

TEAM GENTLEMEN
TEAM SAIF
TEAM BAHAR
TEAM TANVIR
TEAM LUCKY
TEAM ALISON
TEAM IGNITER
TEAM FAHAD
TEAM GURUJI
TEAM RISKY

